Yellowstone National Park

Vacation Home Rentals

 

For Reservations,

Call Toll-Free 1-866-646-0388

or From Outside the USA, Call (406) 446-4900

 

or Click Here To Make Reservations Online

Do you need accommodations for a larger family or group?  Are you looking for the special Yellowstone experience?  If so, consider renting a beautiful vacation home at either the West, South or Northeast Gateway to Yellowstone National Park!  We offer beautiful vacation homes (some with private hot tubs) at Jackson Hole, Wyoming (South Gateway of Yellowstone); Red Lodge, Montana (Northeast Gateway of Yellowstone - 55 miles from the park); and West Yellowstone.

 
Vacation Homes in Red Lodge (northeast gateway to the park)
Home 1 30  Notes

The Rock House

$135 $260  $360  $460  $550  $640  $720  $1600  5 w g p 

Beartooth Hideaway

$155  $290  $420  $545  $665  $775  $875  $2100  8 n w 
Lone Pine Lodge $400 $800 $1200 $1600 $2000 $2400 $2450 $9800 10 j w c n 
Cowboy Cabin $125 $250 $375 $500 $625 $750 $775 $2600 4 j w c n
The Fishing Cabin $125 $250 $375 $500 $625 $750 $775 $2600 4 j w c n
Shenton Cabin $210 $390 $570 $740 $900 $1050 $1200 $3000 8 j cfn pw 
Good Medicine Home $250  $490  $700  $900  $1100  $1300  $1500  $4000  8 c f w n 
Mt. Maurice Chalet $210 $390 $570 $740  $900  $1050  $1200  $3000 8 j w c f p
The Cedar Home $155 $290 $420 $545 $665 $775 $875 $2100 8 j c f w n 
The Abbott House $140  $270 $390 $500 $600 $690 $750 $1800 6 j t n p 
Rock Palace $350 $690 $1020 $1320  $1600  $1860  $2100  $7500 6 f c g w n
Canyon View Home $120 $200 $280 $355 $425 $490 $550 $1200 6 f n 
Kelly's Rock Creek Cabin $155 $290 $420 $545 $665 $775 $875 $2100 6 c j f n p 
Palisades Townhome $145 $280 $400 $510 $610 $700 $770 $2000 8 j f w g n 
Mountain View Studio $120  $200  $280  $355  $425  $490  $550  $1200  4 f g 
Wolf's Den $140  $270  $390  $500  $600  $690  $750  $1800  8 j f w g n 
Whitetail Lodge $250  $490 $700  $900  $1100  $1300  $1500  $4000  10 j f w n 
Wapiti House $180 $340 $495 $645 $785 $920 $1040 $2600 8 j f w g n 
Silver Run Chalet $145 $280 $400 $510 $610 $700 $770 $1540 4 j f n t
B & B Townhome $135 $260  $360  $460  $550  $640  $720  $1600  6 f w g n 
Trails End Chalet $145 $280 $400 $510 $610 $700 $770 $1540 4 j f n t
Willow Creek Townhome $135 $260 $360 $460 $550 $640 $720 $1600 7 w g f n
Grizzly Peak Chalet $145 $280 $400 $510 $610 $700 $770 $1540 4 j f n t
Meeteese Trail Chalet $145 $280 $400 $510 $610 $700 $770 $1540 4 j f n t
Canyon Cabin $135 $260 $360 $460 $550 $640 $720 $1600 3 f c n
Mountainaire $155 $290 $420 $545 $665 $775 $875 $2100 8 j w g f n 
Oma's House $135 $260  $360  $460  $550  $640  $720  $1600  7 w g f n 
The Broadway $145  $280  $400  $510  $610  $700  $770  $2000  8 w t n 
Elk Mountain $210  $390  $570  $740 $900  $1050  $1200  $3000 8 j w n 
Moose Mtn. Townhome $145  $280  $400  $510  $610  $700  $770  $2000  7 j w f g n 
Kane's Creekside $180 $340 $495 $645 $785 $920 $1040 $2600 8 j w f t c n
Putt Above The Rest $220 $400 $580 $750 $920 $1060 $1210 $3010 10 j w g f n
Tuuri

$300 to $450 Per Night

10 j f t n
Notes:
# - number of people home will  sleep

j - jacuzzi 
w - washer/dryer 
c - next to creek 
g - on golf course 
t - near downtown 
f - fireplace, wood or gas stove 
p- allows pets
n - non-smoking 

Add 7% tax to all rates.

There is a two night minimum January - March.

June - August, and other holidays. Three night minimum during Christmas and July 4th holidays.

Additional homes may be available; call for details. 

Rates are accurate through 9-30-2002. 

All homes include kitchens, towels and bedding, and phones. Most have televisions; some have antique furniture, cable TV, VCR, satellite, stereo, private yard or deck.  A 50% deposit is required with a 60 day cancellation policy.
 
Vacation Homes in Jackson Hole (south gateway to the park)
Home # of Bedrooms # of Baths Square Feet # of People Sleeps Nightly Rate  (Value/Regular/Peak Seasons)
Leonard House ** 3 3.5 2400 8 $305/$425/$495
Trapper's Cabin * 3 2 Unavailable 6 $239/$330/$385
Swift House ** 3 2 1800 6 $279/$375/$440
Teton View House ** 4 3 2500 10 $379/$465/$555
Grouse House ** 4 3 Unavailable 10 $339/$435/$525
Kruse House 5 2.5 Unavailable 14 $249/$345/$425
Wildflower House ** 5 3 3000 10 $399/$495/$585
Aspens Condo 1 1 1 675 2-4 $85/$145/$170
Aspens Condo 1+Loft 1 + Loft 1 Unavailable 2-6 $105/$165/$195
Aspens Condo 2 2 1 900-985 6-8 $130/$200/$235
Aspens Condo 3 3 2 Unavailable 6-8 $190/$290/$375
Aspens Condo 3+Loft 3 + Loft 2.5 1970 9-10 $160/$260/$335
Aspens Condo 4 4 2.5 Unavailable 8-10 $185/$320/$385
Cove Townhome 4212 * 3 3.5 2120 6 $340/$395/$455
Cove Townhome 4213 * 3 3.5 2120 7 $340/$395/$455
  

Home Reservations Weather

 

Copyright © 2004 Travel Services, LLC

All Rights Reserved.